Required Comparison for Proposed 2010-2011 Budget
August 02, 2010
| Budget Summary Report for | NEWCASTLE ISD | ||||||||
| 2009 - 2010 Actual Budget | 2010 - 2011 "Proposed" Budget | ||||||||
| Aggregrate Expenditures | Per Pupil Expenditures | Aggregrate Expenditures | Per Pupil Expenditures | ||||||
| Instruction | Instruction | ||||||||
| 11 | Instruction | $1,123,045 | $6,568 | 11 | Instruction | $1,088,100 | $6,290 | ||
| 12 | Instructional Resources, Media Services | $24,415 | $143 | 12 | Instructional Resources, Media Services | $25,010 | $145 | ||
| 13 | Curriculum Development & Staff Development | $8,139 | $48 | 13 | Curriculum Development & Staff Development | $10,785 | $62 | ||
| 95 | Payment to Juvenile Justice AEP | $0 | $0 | 95 | Payment to Juvenile Justice AEP | $0 | $0 | ||
| Total: | $1,155,599 | $6,758 | Total: | $1,123,895 | $6,497 | ||||
| Instructional Support | Instructional Support | ||||||||
| 21 | Instructional Leadership | $0 | $0 | 21 | Instructional Leadership | $0 | $0 | ||
| 23 | School Leadership | $86,506 | $506 | 23 | School Leadership | $86,763 | $502 | ||
| 31 | Guidance & Counseling, Evaluation | $4,081 | $24 | 31 | Guidance & Counseling, Evaluation | $6,174 | $36 | ||
| 32 | Social Work Services | $0 | $0 | 32 | Social Work Services | $0 | $0 | ||
| 33 | Health Services | $5,350 | $31 | 33 | Health Services | $5,300 | $31 | ||
| 36 | Co-curricular/ Extra-curricular Activities | $76,469 | $447 | 36 | Co-curricular/ Extra-curricular Activities | $69,809 | $404 | ||
| Total | $172,406 | $1,008 | Total | $168,046 | $971 | ||||
| $0 | |||||||||
| Central Administration | Central Administration | $0 | |||||||
| 41 | General Administration | $145,001 | $848 | 41 | General Administration | $151,884 | $878 | ||
| District Operations | District Operations | ||||||||
| 51 | Plant Maintenance & Operations | $167,511 | $980 | 51 | Plant Maintenance & Operations | $158,750 | $918 | ||
| 52 | Security and Monitoring | $0 | $0 | 52 | Security and Monitoring | $0 | $0 | ||
| 53 | Data Processing | $27,917 | $163 | 53 | Data Processing | $33,438 | $193 | ||
| 34 | Student Transportation | $35,432 | $207 | 34 | Student Transportation | $42,870 | $248 | ||
| 35 | Food Services | $95,695 | $560 | 35 | Food Services | $102,987 | $595 | ||
| Total: | $326,555 | $1,910 | Total: | $338,045 | $1,954 | ||||
| Debt Service | Debt Service | ||||||||
| 71 | Debt Service | $0 | $0 | 71 | Debt Service | $0 | $0 | ||
| Other | Other | ||||||||
| 61 | Community Service | $0 | $0 | 61 | Community Service | $0 | $0 | ||
| 81 | Facilities Acquisition and Construction | $0 | $0 | 81 | Facilities Acquisition and Construction | $0 | $0 | ||
| 91 | Contracted Instructional Services Between Public schools | $0 | $0 | 91 | Contracted Instructional Services Between Public schools | $0 | $0 | ||
| 92 | Incremental Cost Associated with Chapter 41 School Districts | $0 | $0 | 92 | Incremental Cost Associated with Chapter 41 School Districts | $0 | $0 | ||
| 93 | Payments to Fiscal Agents for Shared Service Arrangements | $19,800 | $116 | 93 | Payments to Fiscal Agents for Shared Service Arrangements | $21,500 | $124 | ||
| 97 | Payments to Tax Increment Funds | $0 | $0 | 97 | Payments to Tax Increment Funds | $0 | $0 | ||
| 99 | Inter-government charges not Defined in Other codes | $18,000 | $105 | 99 | Inter-government charges not Defined in Other codes | $18,000 | $104 | ||
| Total: | $37,800 | $221 | Total: | $39,500 | $228 | ||||





